| Date | TICKER | perc_change | Sector | Industry | Close | Open | High | Low | Volume | Candle_Type | slope_50 | lower_count | Position_Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 9, 2026 | ANET | 3.22 | Technology | Computer Hardware | 137.17 | 130.4 | 137.68 | 129.79 | 6703748 | Bullish Marubozu (Strong Buy) | 0.11 | 1 | 16.4 |
| March 9, 2026 | COST | 0.72 | Consumer Defensive | Discount Stores | 1005.3 | 1000.0 | 1007.41 | 988.0 | 2326624 | Standard Bullish Candle | 2.76 | 2 | 5.18 |
| March 9, 2026 | DLR | 1.96 | Real Estate | REIT - Specialty | 179.65 | 173.9 | 179.7 | 172.91 | 2092845 | Standard Bullish Candle | 0.55 | 1 | 23.51 |
| March 9, 2026 | FAST | 0.73 | Industrials | Industrial Distribution | 46.8 | 46.01 | 47.05 | 45.38 | 9285922 | Standard Bullish Candle | 0.09 | 1 | 86.44 |
| March 9, 2026 | NI | 1.23 | Utilities | Utilities - Regulated Gas | 47.03 | 46.22 | 47.19 | 45.88 | 3988371 | Standard Bullish Candle | 0.11 | 1 | 114.28 |
| March 9, 2026 | SBUX | 0.79 | Consumer Cyclical | Restaurants | 99.77 | 98.25 | 100.38 | 96.82 | 9372021 | Standard Bullish Candle | 0.24 | 26 | 41.04 |
This scanner searches for bullish reversal setups in stocks that are already trading in a strong uptrend. The goal is to identify pullbacks that may provide favorable entry opportunities. Works best in healthy market.
The conditions used are:
These conditions attempt to identify stocks where buyers step in during short-term pullbacks within a broader uptrend.